food stamps have increased nearly 30 percent in washington since last year.
why?
| Population, 2010 | 6,724,540 | 308,745,538 |
| Population, percent change, 2000 to 2010 | 14.1% | 9.7% |
Washington State is increasing 40% faster.
| White persons, percent, 2010 (a) | 77.3% | 72.4% |
| Black persons, percent, 2010 (a) | 3.6% | 12.6% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 1.5% | 0.9% |
| Asian persons, percent, 2010 (a) | 7.2% | 4.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.6% | 0.2% |
| Persons reporting two or more races, percent, 2010 | 4.7% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 11.2% | 16.3% |
| White persons not Hispanic, persons, 2010 | 72.5% | 63.7% |
**White person is automatically more likely to be homeless.
Poverty level in Whitman county is 2x state average. why? Majority is students.
No comments:
Post a Comment